| J | G | P | N | Fft | Pts | |
|---|---|---|---|---|---|---|
| 1. Elan St Josse 1 | 6 | 6 | 0 | 0 | 0 | 18 |
| 2. Palette Stéphanoise 4 | 6 | 5 | 1 | 0 | 0 | 16 |
| 3. Palette Evere 3 | 5 | 4 | 1 | 0 | 0 | 13 |
| 4. Plancenoit Sports 2 | 6 | 3 | 3 | 0 | 0 | 12 |
| 5. TTC Dongelberg 2 | 6 | 3 | 3 | 0 | 0 | 12 |
| 6. Rapid Forest TT 2 | 5 | 3 | 2 | 0 | 0 | 11 |
| 7. PPC Drogenbos 2 | 5 | 3 | 2 | 0 | 0 | 11 |
| 8. TT Kraainem 1 | 6 | 1 | 5 | 0 | 0 | 8 |
| 9. Sans Souci 5 | 5 | 1 | 4 | 0 | 0 | 7 |
| 10. Sans Souci 4 | 5 | 1 | 4 | 0 | 0 | 7 |
| 11. PPC Drogenbos 3 | 5 | 0 | 5 | 0 | 0 | 5 |
| 12. Bye 2 | 0 | 0 | 0 | 0 | 0 | 0 |
