| J | G | P | N | Fft | Pts | |
|---|---|---|---|---|---|---|
| 1. TT Kraainem 3 | 6 | 6 | 0 | 0 | 0 | 18 |
| 2. Rapid Forest TT 3 | 6 | 5 | 1 | 0 | 0 | 16 |
| 3. Palette Evere 4 | 6 | 4 | 0 | 1 | 1 | 14 |
| 4. Sans Souci 8 | 5 | 3 | 2 | 0 | 0 | 11 |
| 5. TT Kraainem 4 | 6 | 2 | 3 | 1 | 0 | 11 |
| 6. Sans Souci 9 | 7 | 1 | 4 | 2 | 0 | 11 |
| 7. Plancenoit Sports 5 | 6 | 2 | 3 | 0 | 1 | 9 |
| 8. Rapid Forest TT 4 | 6 | 1 | 4 | 1 | 0 | 9 |
| 9. CTT Boitsfort 3 | 5 | 1 | 3 | 1 | 0 | 8 |
| 10. TTC Dongelberg 2 | 5 | 1 | 4 | 0 | 0 | 7 |
| 8. Palette Evere 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. TTC Dongelberg 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Bye 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. Bye 5 | 0 | 0 | 0 | 0 | 0 | 0 |
